Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
c-jun | NM_010591 | 10090 | AP-1 Junc Jun | |
c-jun | BC021888 | 10090 | Jun | |
c-jun | BC002081 | 10090 | Jun | |
c-Jun | NM_057238 | 7227 | AP1 Jun AP-1 DJUN cJun dJRA D-Jun d-JRA dAP-1 CG2275 dm-Jun l(2)IA109 l(2R)IA109 Jra | |
c-Jun | NM_165739 | 7227 | AP1 Jun AP-1 DJUN cJun dJRA D-Jun d-JRA dAP-1 CG2275 dm-Jun l(2)IA109 l(2R)IA109 Jra | |
c-Jun | NT_033778 | 7227 | AP1 Jun AP-1 DJUN cJun dJRA D-Jun d-JRA dAP-1 CG2275 dm-Jun l(2)IA109 l(2R)IA109 Jra | |
c-jun | X62584 | 8355 | ||
c-Jun | AJ243954 | 8355 | ||
c-Jun | AJ243955 | 8355 | ||
c-jun | AB020219 | 9986 | ||
c-jun | S83515 | 9823 | ||
c-jun | AJ535326 | 9940 | ||
c-jun | AJ291306 | 9986 | ||
c-jun | U60581 | 9606 | ||
c-jun | S38423 | 9606 | ||
c-jun | U03709 | 10090 | ||
c-jun | U60582 | 10090 | ||
c-jun | AB111052 | 7957 | ||
c-Jun | AJ511781 | 31033 | ||
c-jun | L35273 | 9135 |
|
Text2Knowledge ... Yong Huang
2002
|