| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| cenpA | NM_079006 | 7227 | CID CENP-A CG13329 CENP-A/CID CID/CENP-A | |
| cenpA | NT_033778 | 7227 | CID CENP-A CG13329 CENP-A/CID CID/CENP-A | |
| cenpa | AH012838 | 9031 | ||
| cenpa | AY205310 | 9031 | ||
| cenpa | AY205311 | 9031 | ||
| Cenpa | NM_007681 | 10090 | Cenp-A | 117139 |
| CENPA | BC000881 | 9606 | CENPA ** | 117139 |
| CENPA | BC002703 | 9606 | CENPA ** | 117139 |
| CENPA | NM_001809 | 9606 | CENPA ** | 117139 |
| Cenpa | NT_039301 | 10090 | 117139 | |
| Cenpa | BC011038 | 10090 | Cenp-A | 117139 |
| CENPA | NT_022184 | 9606 | CENPA ** | 117139 |
|
|
Text2Knowledge ... Yong Huang
2002
|