Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
dRBP-JK | NM_176055 | 7227 | SuH br7 oss E(H) su(H) CG3497 FTZ-F2 l(1)br7 l(2)br7 l(2)35Bh RBP-Jkappa l(2)k07904 BG:DS00929.10 RBP-J[[Kappa]] lethal group D dRBP-J[[Kappa]] transcription unit C lethal 7 in the black-reduced region | |
dRBP-Jk | NG_000278 | 7227 | SuH br7 E(H) su(H) CG3497 CT11789 l(1)br7 l(2)br7 l(2)35Bh RBP-Jkappa l(2)k07904 BG:DS00929.10 RBP-J[[Kappa]] dRBP-J[[Kappa]] | |
dRBP-JK | NM_057520 | 7227 | SuH br7 oss E(H) su(H) CG3497 FTZ-F2 l(1)br7 l(2)br7 l(2)35Bh RBP-Jkappa l(2)k07904 | |
dRBP-JK | NT_033779 | 7227 | SuH br7 oss E(H) su(H) CG3497 FTZ-F2 l(1)br7 l(2)br7 l(2)35Bh RBP-Jkappa l(2)k07904 | |
dRBP-Jk | X58393 | 7227 |
|
Text2Knowledge ... Yong Huang
2002
|