| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| dTRF2 | NM_078529 | 7227 | CG11195 TLF CG18009 TBP-like factor Trf2 | |
| dTRF2 | NM_167154 | 7227 | CG11195 TLF CG18009 TBP-like factor Trf2 | |
| dTRF2 | NC_004354 | 7227 | TLF CG11195 CG18009 p79/TRF2 Trf2 | |
| dTRF2 | NM_078529 | 7227 | TLF CG11195 CG18009 p79/TRF2 Trf2 | |
| dTRF2 | NM_206654 | 7227 | TLF CG11195 CG18009 p79/TRF2 Trf2 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |