Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ded1 | AL022598 | 4896 | moc2 slh3 SPCC1795.11 sum3 | |
DED1 | AF107116 | 5478 | ||
ded1 | AJ237697 | 4896 | ||
DED1 | Z75110 | 4932 | ||
DED1 | AY083607 | 5478 | ||
DED1 | AY238990 | 4950 | ||
DED1 | NC_001147 | 4932 | SPP81 |
|
Text2Knowledge ... Yong Huang
2002
|