| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| degP | BX294149 | 243090 | htrA | |
| degP | AJ414156 | 214092 | htrA ptd YPO3382 gsrA | |
| degP | AE012553 | 183190 | ptd htrA | |
| degP | NC_004556 | 183190 | ptd htrA | |
| degP | NC_003143 | 214092 | htrA ptd gsrA | |
| degP | NC_005027 | 243090 | htrA | |
| degP | D26562 | 562 | htrA ptd | |
| degP | U31512 | 382 | ||
| degP | AP005954 | 224911 | ||
| degP | BX294136 | 243090 | ||
| degP | BX294144 | 243090 | ||
| degP | BX294146 | 243090 | htrA | |
| degP | BX294146 | 243090 | htrA | |
| degP | BX294146 | 243090 | htrA | |
| degP | BX294155 | 243090 | ||
| degP | AF322370 | 1358 | ||
| degP | AF322371 | 1302 | ||
| degP | Y13616 | 375 | ||
| DegP | AF028842 | 3702 | ||
| degP | AE014172 | 198466 | SpyM3_1864 | |
| degP | AE014676 | 206672 | htrA | |
| degP | AE017151 | 233412 | ||
| degP | NC_004463 | 224911 | ||
| degP | NC_004070 | 198466 | ||
| degP | NC_002940 | 233412 | ||
| degP | NC_005027 | 243090 | ||
| degP | NC_005027 | 243090 | ||
| degP | NC_005027 | 243090 | htrA | |
| degP | NC_005027 | 243090 | htrA | |
| degP | NC_005027 | 243090 | htrA | |
| degP | NC_005027 | 243090 | ||
| degP | BX572603 | 258594 | ||
| degP | NC_005296 | 258594 | ||
| degP | 0 | N/A | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |