Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
eIF-2G | NM_079633 | 7227 | dIF2 SUV39 eIF2G CG6476 SUV39H1 Suvar(3)9 eIF2gamma Su(Var)3-9 Su(var)306 Su(var)310 Su(var)328 Su-var(3)9 eIF-2gamma | |
eIF-2G | NM_169629 | 7227 | dIF2 SUV39 eIF2G CG6476 SUV39H1 Suvar(3)9 eIF2gamma Su(Var)3-9 Su(var)306 Su(var)310 Su(var)328 Su-var(3)9 eIF-2gamma | |
eIF-2G | NM_169630 | 7227 | dIF2 SUV39 eIF2G CG6476 SUV39H1 Suvar(3)9 eIF2gamma Su(Var)3-9 Su(var)306 Su(var)310 Su(var)328 Su-var(3)9 eIF-2gamma | |
eIF-2G | NT_033777 | 7227 | dIF2 SUV39 eIF2G CG6476 SUV39H1 Suvar(3)9 eIF2gamma Su(Var)3-9 Su(var)306 Su(var)310 Su(var)328 Su-var(3)9 eIF-2gamma | |
eIF-2g | AJ290956 | 7227 | Su(var)3-9 | |
eIF-2g | AJ290956 | 7227 | Su(var)3-9 | |
eIF-2g | AJ290956 | 7227 | Su(var)3-9 | |
eIF-2g | AJ290956 | 7227 | ||
eIF-2g | AJ290956 | 7227 | ||
eIF-2g | AJ290956 | 7227 | ||
eIF-2g | AJ290956 | 7227 | ||
eIF-2g | AJ290956 | 7227 | ||
eIF-2g | AJ290956 | 7227 | ||
eIF-2g | AJ290964 | 7539 |
|
Text2Knowledge ... Yong Huang
2002
|