Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
eIF2B-epsilon | AJ344150 | 7227 | ||
eIF2B-epsilon | NM_130605 | 7227 | CG3806 EG:86E4.1 eIF2Bepsilon eIF-2bepsilon | |
eIF2B-epsilon | AE003422 | 7227 | ||
eIF2B-epsilon | NC_004354 | 7227 | CG3806 EG:86E4.1 | |
eIF2B-epsilon | NM_130605 | 7227 | CG3806 EG:86E4.1 | |
eIF2B-epsilon | NM_206606 | 7227 | CG3806 EG:86E4.1 |
|
Text2Knowledge ... Yong Huang
2002
|