| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Eif4h | NM_033561 | 10090 | Wscr1 D5Ertd355e E430026L18Rik Wbscr1 | 603431 | 
| eIF4H | NM_080220 | 7227 | RRM2 CG4429 Rbp2 | |
| eIF4H | NM_167522 | 7227 | RRM2 CG4429 Rbp2 | |
| EIF4H | BC021214 | 9606 | WSCR1 KIAA0038 WBSCR1 ** | 603431 | 
| EIF4H | NM_022170 | 9606 | WSCR1 KIAA0038 WBSCR1 ** | 603431 | 
| EIF4H | NM_031992 | 9606 | WSCR1 KIAA0038 WBSCR1 ** | 603431 | 
| Eif4h | BC014796 | 10090 | Wscr1 | 603431 | 
| EIF4H | BC066928 | 9606 | WSCR1 KIAA0038 WBSCR1 ** | 603431 | 
| eIF4H | NC_004354 | 7227 | RRM2 CG4429 Rbp2 | |
| eIF4H | NM_080220 | 7227 | RRM2 CG4429 Rbp2 | |
| eIF4H | NM_143563 | 7227 | cg1340 | |
| eIF4H | NM_167522 | 7227 | RRM2 CG4429 Rbp2 | |
| eIF4H | NM_206764 | 7227 | RRM2 CG4429 Rbp2 | |
| eIF4H | NT_033777 | 7227 | cg1340 | |
| eif4h | AJ511864 | 7153 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |