Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Eg | NM_133660 | 10090 | Es-22 Es22 | |
EG | AF148497 | 27406 | ||
EG | AF220591 | 60586 | ||
EG | AF220592 | 62959 | ||
EG | AF220595 | 6973 | ||
eg | AJ308548 | 6550 | ||
EG | AY176645 | 27406 | ||
eg | AE003595 | 7227 | ||
eg | NM_079482 | 7227 | T1 eag spy EGON NR0A3 CG7383 | |
eg | NM_168938 | 7227 | T1 eag spy EGON NR0A3 CG7383 | |
eg | NT_037436 | 7227 | T1 eag spy EGON NR0A3 CG7383 |
|
Text2Knowledge ... Yong Huang
2002
|