Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
EIF2 | BC007888 | 9606 | EIF2B EIF2beta MGC8508 EIF2S2 ** | |
EIF2 | BC002513 | 9606 | EIF-2 EIF-2A EIF2A EIF-2alpha EIF2S1 ** | |
EIF2 | BC019906 | 9606 | EIF2G EIF2gamma EIF2S3 ** | |
EIF2 | BC000461 | 9606 | EIF2B EIF2beta MGC8508 EIF2S2 ** | |
EIF2 | BC000934 | 9606 | EIF2B EIF2beta MGC8508 EIF2S2 ** | |
EIF2 | NG_000584 | 7227 | GCN2 DGCN2 CG1609 CT4285 | |
EIF2 | NM_003908 | 9606 | EIF2B MGC8508 EIF2beta EIF2S2 ** | |
EIF2 | NM_001415 | 9606 | EIF2G EIF2gamma EIF2S3 ** | |
EIF2 | NM_004094 | 9606 | EIF-2 EIF2A EIF-2A EIF-2alpha EIF2S1 ** | |
EIF2 | BC003848 | 10090 | EIF2B 38kDa Eif2s2 | |
eif2 | BC065879 | 7955 | wu:fb19d01 fb19d01 MGC56347 | |
eif2 | BC051785 | 7955 | wu:fb19d01 fb19d01 MGC56347 | |
eif2 | NM_131800 | 7955 | fb19d01 MGC56347 wu:fb19d01 | |
EIF2 | NM_026030 | 10090 | 38kDa EIF2B D2Ertd303e 2810026E11Rik Eif2s2 | |
EIF2 | NM_057882 | 7227 | GCN2 DGCN2 CG1609 | |
EIF2 | NT_033777 | 7227 | GCN2 DGCN2 CG1609 | |
EIF2 | J02645 | 9606 | ||
EIF2 | M29536 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|