Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
etr-1 | BC060923 | 7955 | etr1 | |
etr-1 | NM_131494 | 7955 | etr1 | |
etr-1 | BC057704 | 8355 | MGC68437 | |
etr-1 | U53931 | 6239 | ||
etr-1 | U80455 | 6239 | ||
ETR-1 | AJ276294 | 2711 | ||
etr-1 | NC_003280 | 6239 | T01D1.2a T01D1.2b T01D1.2c CELK00392 | |
etr-1 | NM_061272 | 6239 | T01D1.2a T01D1.2b T01D1.2c CELK00392 | |
etr-1 | U16800 | 8355 | ||
etr-1 | AB032725 | 7955 |
|
Text2Knowledge ... Yong Huang
2002
|