Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
fusin | NM_009911 | 10090 | CD184 LESTR Cmkar4 PB-CKR PBSF/SDF-1 Cxcr4 | |
fusin | NM_009916 | 10090 | LESTR Sdf1r Cmkbr4 Ccr4 | |
fusin | BC020968 | 9606 | D2S201E NPY3R HM89 LESTR NPYY3R HSY3RR NPYR LAP3 ** WHIM CXCR4 ** | |
fusin | AF178082 | 9534 | LESTR HUMSTR LCR1 G-protein coupled receptor | |
fusin | AF178083 | 9580 | LESTR HUMSTR LCR1 G-protein coupled receptor | |
fusin | AF178084 | 9490 | LESTR HUMSTR LCR1 G-protein coupled receptor | |
fusin | NM_003467 | 9606 | HM89 LAP3 ** NPYR WHIM LESTR NPY3R HSY3RR NPYY3R D2S201E CXCR4 ** | |
fusin | BC031665 | 10090 | LESTR PB-CKR PBSF/SDF-1 CD184 |
|
Text2Knowledge ... Yong Huang
2002
|