| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| gSnap | NG_000792 | 7227 | CG3988 CT13233 gammaSNAP-2 gammaSnap | |
| gSnap | NM_058121 | 7227 | CG3988 gamma-SNAP gammaSnap | |
| gSnap | NT_033778 | 7227 | CG3988 gamma-SNAP gammaSnap | |
| gSnap | AF177988 | 7227 | ||
| gSNAP | AF177990 | 3702 |
|
|
Text2Knowledge ... Yong Huang
2002
|