| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| groE | NC_000913 | 83333 | groES hdh tabB mopB | |
| groE | NC_000913 | 83333 | groEL hdh tabB mopA | |
| groE | M82975 | 235 | ||
| groE | M58027 | 813 | ||
| groE | M91030 | 730 | ||
| groE | AF180938 | 562 | ||
| groE | AF285273 | 96496 | ||
| groE | Y13334 | 197 | ||
| groE | AE015944 | 212717 | ||
| groE | NC_004557 | 212717 | ||
| groE | AE017306 | 262724 | ||
| groE | AE017306 | 262724 | ||
| groE | NC_005835 | 262724 | ||
| groE | NC_005835 | 262724 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |