| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| hBACH | BC017365 | 9606 | ACH1 ACT CTE-II LACH1 MGC1126 BACH | |
| hBACH | NM_007274 | 9606 | ACT ACH1 LACH1 CTE-II MGC1126 BACH | |
| hBACH | NM_181862 | 9606 | ACT ACH1 LACH1 CTE-II MGC1126 BACH | |
| hBACH | NM_181863 | 9606 | ACT ACH1 LACH1 CTE-II MGC1126 BACH | |
| hBACH | NM_181864 | 9606 | ACT ACH1 LACH1 CTE-II MGC1126 BACH | |
| hBACH | NM_181865 | 9606 | ACT ACH1 LACH1 CTE-II MGC1126 BACH | |
| hBACH | NM_181866 | 9606 | ACT ACH1 LACH1 CTE-II MGC1126 BACH | |
| HBACH | XM_001296 | 9606 | ||
| hBACH | D88894 | 9606 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |