Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
HCAP | NM_007790 | 10090 | SMC3 SmcD Mmip1 Bamacan Cspg6 | 606062 |
HCAP | BC047324 | 9606 | BAM SMC3L1 SMC3 CSPG6 ** | 606062 |
hCAP | BC019954 | 9606 | HCE1 CAP1A HCE RNGTT ** | 606062 |
hCAP | NM_003800 | 9606 | HCE HCE1 CAP1A RNGTT ** | 606062 |
HCAP | BC057345 | 10090 | SmcD Bamacan SMC3 Cspg6 | 606062 |
HCAP | BC062935 | 10090 | SmcD Bamacan SMC3 Cspg6 | 606062 |
HCAP | BC036330 | 10090 | SmcD Bamacan SMC3 Cspg6 | 606062 |
HCAP | NM_005445 | 9606 | BAM SMC3 SMC3L1 CSPG6 ** | 606062 |
HCAP | AF020043 | 9606 | 606062 |
|
Text2Knowledge ... Yong Huang
2002
|