Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
hCDCREL-2 | BC018056 | 9606 | SEPT4 hucep-7 ARTS CE5B3 H5 PNUTL2 ** | |
hCDCREL-2 | NM_004574 | 9606 | H5 ARTS CE5B3 SEPT4 hucep-7 PNUTL2 ** | |
hCDCREL-2 | NM_080415 | 9606 | H5 ARTS CE5B3 SEPT4 hucep-7 PNUTL2 ** | |
hCDCREL-2 | NM_080416 | 9606 | H5 ARTS CE5B3 SEPT4 hucep-7 PNUTL2 ** | |
hCDCREL-2 | NM_080417 | 9606 | H5 ARTS CE5B3 SEPT4 hucep-7 PNUTL2 ** |
|
Text2Knowledge ... Yong Huang
2002
|