| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| HMMH | BC000657 | 9606 | HOGG1 OGH1 MUTM OGG1 ** | |
| HMMH | NM_002542 | 9606 | MUTM OGH1 HOGG1 OGG1 ** | |
| HMMH | NM_016819 | 9606 | MUTM OGH1 HOGG1 OGG1 ** | |
| HMMH | NM_016820 | 9606 | MUTM OGH1 HOGG1 OGG1 ** | |
| HMMH | NM_016821 | 9606 | MUTM OGH1 HOGG1 OGG1 ** | |
| HMMH | NM_016826 | 9606 | MUTM OGH1 HOGG1 OGG1 ** | |
| HMMH | NM_016827 | 9606 | MUTM OGH1 HOGG1 OGG1 ** | |
| HMMH | NM_016828 | 9606 | MUTM OGH1 HOGG1 OGG1 ** | |
| HMMH | NM_016829 | 9606 | MUTM OGH1 HOGG1 OGG1 ** | |
| hMMH | U88527 | 9606 | 1a | |
| hMMH | U88620 | 9606 |
|
|
Text2Knowledge ... Yong Huang
2002
|