| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| HAP-1 | NM_010404 | 10090 | MGC31449 Hap1 | |
| HAP-1 | NM_177981 | 10090 | MGC31449 Hap1 | |
| HAP-1 | BC053043 | 10090 | MGC31449 Hap1 | |
| HAP-1 | BC034089 | 10090 | MGC31449 Hap1 | |
| hap-1 | AY052772 | 6239 | ||
| hap-1 | U89708 | 57678 | ||
| hap-1 | NC_003281 | 6239 | ZC395.7 CELK07921 | |
| hap-1 | NM_065720 | 6239 | ZC395.7 CELK07921 | |
| HAP-1 | AJ012824 | 9606 |
|
|
Text2Knowledge ... Yong Huang
2002
|