| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| hnf1a | NM_170764 | 7955 | tcf1 | |
| HNF1A | NM_000545 | 9606 | HNF1 LFB1 MODY3 TCF1 ** | 142410 | 
| Hnf1a | NM_012669 | 10116 | HNF1 Lfb1 LF-B1 | |
| hnf1a | AF442956 | 7955 | ||
| hnf1a | AF244934 | 7955 | ||
| hnf1a | AY517630 | 7955 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |