| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| kz | X64418 | 7227 | ||
| kz | AJ277094 | 7227 | ||
| kz | BT010244 | 7227 | ||
| kz | NG_000042 | 7227 | N1 N8 l67 CG3228 l(1)N4 CT10831 l(1)2Eb EG:30B8.2 | |
| kz | AE003423 | 7227 | ||
| kz | NC_004354 | 7227 | N1 N8 l67 CG3228 l(1)N4 l(1)2Eb EG:30B8.2 | |
| kz | NM_057243 | 7227 | N1 N8 l67 CG3228 l(1)N4 l(1)2Eb EG:30B8.2 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |