Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
l(2)35Bg | AY060402 | 7227 | ||
l(2)35Bg | AE003406 | 7227 | ||
l(2)35Bg | AE003411 | 7227 | ||
l(2)35Bg | NM_176054 | 7227 | D1 br26 CG4180 l(2)br26 anon-35Ba BG:DS00929.9 lethal group D1 transcription unit B lethal 26 in the black-reduced region | |
l(2)35Bg | AE003646 | 7227 | ||
l(2)35Bg | NM_080199 | 7227 | D1 br26 CG4180 l(2)br26 anon-35Ba | |
l(2)35Bg | NT_033779 | 7227 | D1 br26 CG4180 l(2)br26 anon-35Ba |
|
Text2Knowledge ... Yong Huang
2002
|