| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| l(3)89Eb | NM_080500 | 7227 | Hm bx Cbx UBx abx bxd bxl pbx BX-C DUbx DmUbx Ubx1b bx[D] bxd[D] CG10388 bithorax | |
| l(3)89Eb | NM_080504 | 7227 | Hm bx Cbx UBx abx bxd bxl pbx BX-C DUbx DmUbx Ubx1b bx[D] bxd[D] CG10388 bithorax | |
| l(3)89Eb | NM_169728 | 7227 | Hm bx Cbx UBx abx bxd bxl pbx BX-C DUbx DmUbx Ubx1b bx[D] bxd[D] CG10388 bithorax | |
| l(3)89Eb | NM_169729 | 7227 | Hm bx Cbx UBx abx bxd bxl pbx BX-C DUbx DmUbx Ubx1b bx[D] bxd[D] CG10388 bithorax | |
| l(3)89Eb | NM_169730 | 7227 | Hm bx Cbx UBx abx bxd bxl pbx BX-C DUbx DmUbx Ubx1b bx[D] bxd[D] CG10388 bithorax | |
| l(3)89Eb | NM_206497 | 7227 | Hm bx Cbx UBx abx bxd bxl pbx BX-C DUbx DmUbx Ubx1b bx[D] bxd[D] CG10388 bithorax | |
| l(3)89Eb | NT_033777 | 7227 | Hm bx Cbx UBx abx bxd bxl pbx BX-C DUbx DmUbx Ubx1b bx[D] bxd[D] CG10388 bithorax | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |