| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| lbl | NM_078915 | 7227 | Lbm CG2374 Dm.Tsp42Em | |
| lbl | NT_033778 | 7227 | Lbm CG2374 Dm.Tsp42Em | |
| lbl | U49081 | 7227 | ||
| lbl | Y08822 | 7227 | ||
| lbl | AE003734 | 7227 | ||
| lbl | NM_079710 | 7227 | Lb NK? NKch4 CG6570 Ladybird | |
| lbl | NT_033777 | 7227 | Lb NK? NKch4 CG6570 Ladybird |
|
|
Text2Knowledge ... Yong Huang
2002
|