Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ninaE | AY190934 | 7220 | CG4550 | |
ninaE | AY190957 | 7260 | ||
ninaE | AY190960 | 7237 | ||
ninaE | BT010221 | 7227 | ||
ninaE | AY190943 | 7244 | ||
ninaE | AE003728 | 7227 | ||
ninaE | NM_079683 | 7227 | Rh 1F9 RH1 ora DmRh1 opsin CG4550 DMELRH1 Rh1/ninaE Rhodopsin | |
ninaE | NT_033777 | 7227 | Rh 1F9 RH1 ora DmRh1 opsin CG4550 DMELRH1 Rh1/ninaE Rhodopsin |
|
Text2Knowledge ... Yong Huang
2002
|