Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
nitr4.2 | AL591382 | 7955 | ||
nitr4.2 | AL691521 | 7955 | ||
nitr4.2 | AL592105 | 7955 | ||
nitr4.2 | AF318403 | 7955 | ||
nitr4.2 | NM_131655 | 7955 | men1 nitr1.7 nitr5.3 nitr1.13 nitr1.23 nitr1.24 nitr1.25 nitr1.26 nitr1.27 nitr1.29 nitr2.10 dZ105L16.2 dZ105L16.3 dZ105L16.8 |
|
Text2Knowledge ... Yong Huang
2002
|