| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| optix | NM_079956 | 7227 | opt Six3 Dsix3 D-Six3 CG18455 | |
| optix | NM_165584 | 7227 | opt Six3 Dsix3 D-Six3 CG18455 | |
| optix | NT_033778 | 7227 | opt Six3 Dsix3 D-Six3 CG18455 | |
| Optix | AF050132 | 7227 | ||
| Optix | AY061077 | 7227 | ||
| Optix | BT003802 | 7227 | ||
| Optix | AE003839 | 7227 |
|
|
Text2Knowledge ... Yong Huang
2002
|