Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
pgsA1 | BX248343 | 233413 | ||
pgsA1 | BX842580 | 83332 | ||
pgsA1 | BX927153 | 196627 | ||
pgsA1 | AE000775 | 224324 | aq_2154 | |
pgsA1 | AE011296 | 189518 | ||
pgsA1 | AE000657 | 224324 | aq_2154 | |
pgsA1 | NC_000918 | 224324 | ||
pgsA1 | NC_004342 | 189518 | ||
pgsA1 | NC_002945 | 233413 | ||
pgsA1 | AE017130 | 229193 | ||
pgsA1 | NC_005810 | 229193 |
|
Text2Knowledge ... Yong Huang
2002
|