| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| relish | NG_000463 | 7227 | ird rel ird4 CG11992 CT32117 l(3)neo36 | |
| relish | NM_057746 | 7227 | ird rel ird4 CG11992 l(3)neo36 | |
| relish | NM_206465 | 7227 | ird rel ird4 CG11992 l(3)neo36 | |
| relish | NM_206466 | 7227 | ird rel ird4 CG11992 l(3)neo36 | |
| relish | NM_206467 | 7227 | ird rel ird4 CG11992 l(3)neo36 | |
| relish | NT_033777 | 7227 | ird rel ird4 CG11992 l(3)neo36 | |
| Relish | AF186073 | 7227 | ||
| Relish | AF186074 | 7227 | ||
| Relish | AF186075 | 7227 | ||
| Relish | AF186076 | 7227 | null | |
| Relish | AF186077 | 7227 | ||
| Relish | AF186079 | 7227 | ||
| Relish | U62005 | 7227 | ||
| Relish | AF186078 | 7227 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |