Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
rfbM | AL627273 | 90370 | cpsB STY2317 manC | |
rfbM | AJ414155 | 214092 | YPO3099 manC | |
rfbM | U46859 | 34054 | manC | |
rfbM | NC_003198 | 90370 | cpsB manC | |
rfbM | NC_003143 | 214092 | manC | |
rfbM | BX572603 | 258594 | cpsB manC | |
rfbM | NC_005296 | 258594 | cpsB manC | |
rfbM | D43637 | 562 | ||
rfbM | D90912 | 1148 | ||
rfbM | D64001 | 1148 | ||
rfbM | AP006574 | 251221 | ||
rfbM | AP006580 | 251221 | ||
rfbM | X59554 | 666 | ||
rfbM | AE011017 | 188937 | MA3140 | |
rfbM | AE011090 | 188937 | MA3781 | |
rfbM | AE016836 | 209261 | ||
rfbM | AE008792 | 99287 | STM2084 | |
rfbM | NC_000911 | 1148 | ||
rfbM | NC_000911 | 1148 | ||
rfbM | NC_003552 | 188937 | ||
rfbM | NC_003552 | 188937 | ||
rfbM | NC_004631 | 209261 | ||
rfbM | NC_003197 | 99287 | ||
rfbM | NC_005125 | 251221 | ||
rfbM | NC_005125 | 251221 |
|
Text2Knowledge ... Yong Huang
2002
|