| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| rit | NM_078744 | 7227 | TIM dTIM tim1 Ritsu CG3234 dtimeless | |
| rit | NM_164542 | 7227 | TIM dTIM tim1 Ritsu CG3234 dtimeless | |
| rit | NM_164541 | 7227 | TIM dTIM tim1 Ritsu CG3234 dtimeless | |
| Rit | NM_009069 | 10090 | RIBB ROC1 Rit1 | |
| RIT | NM_006912 | 9606 | RIBB ROC1 RIT1 ** | |
| rit | NM_078744 | 7227 | TIM dTIM tim1 Ritsu CG3234 dtimeless | |
| rit | NM_164540 | 7227 | TIM dTIM tim1 Ritsu CG3234 dtimeless | |
| rit | NM_164541 | 7227 | TIM dTIM tim1 Ritsu CG3234 dtimeless | |
| rit | NM_164542 | 7227 | TIM dTIM tim1 Ritsu CG3234 dtimeless | |
| rit | NT_033779 | 7227 | TIM dTIM tim1 Ritsu CG3234 dtimeless | |
| RIT | AF493923 | 9606 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |