Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
snRNA2 | NR_001600 | 7227 | K7 dU3 snRNA3 CR31927 U3snRNA snRNA:U3 U3snRNA22A snRNA[[2]] snRNA:U3:22A | |
snRNA2 | NR_001672 | 7227 | K6 U2 dU2 snRNA1 CR32878 U2snRNA U2-38ABb snRNA:U2 snRNA[[1]] snRNA:U2:38ABb | |
snRNA2 | NR_001673 | 7227 | K6 U2 dU2 snRNA1 CR32882 U2snRNA U2-38ABa snRNA:U2 U2snRNA39B snRNA[[1]] snRNA:U2:38ABa | |
snRNA2 | NT_033779 | 7227 | K7 dU3 snRNA3 CR31927 U3snRNA snRNA:U3 U3snRNA22A snRNA[[2]] snRNA:U3:22A | |
snRNA2 | NT_033779 | 7227 | K6 U2 dU2 snRNA1 CR32878 U2snRNA U2-38ABb snRNA:U2 snRNA[[1]] snRNA:U2:38ABb | |
snRNA2 | NT_033779 | 7227 | K6 U2 dU2 snRNA1 CR32882 U2snRNA U2-38ABa snRNA:U2 U2snRNA39B snRNA[[1]] snRNA:U2:38ABa |
|
Text2Knowledge ... Yong Huang
2002
|