Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
SSB1 | NM_029035 | 10090 | SSB-1 1110014L01Rik 4930422J18Rik | |
SSB1 | BC046787 | 10090 | SSB-1 4930422J18Rik | |
SSB1 | BC057563 | 10090 | SSB-1 4930422J18Rik | |
ssb1 | NC_003423 | 4896 | SPBC660.13c rpa1 ras11 | |
SSB1 | NC_001140 | 4932 | SSBR1 SBP1 | |
ssb1 | BX251410 | 218496 | ||
SSB1 | U11583 | 4932 | ||
ssb1 | BX248360 | 1717 | ||
ssb1 | AL034563 | 4896 | rad11 rpa1 SPBC660.13c | |
SSB1 | X66278 | 4932 | ||
SSB1 | Z74277 | 4932 | ||
ssb1 | AY257252 | 4846 | ||
SSB1 | BC015711 | 9606 | FLJ22393 | |
SSB1 | BC005852 | 9606 | FLJ22393 | |
SSB1 | NM_025106 | 9606 | FLJ22393 | |
ssb1 | NC_002935 | 1717 | ||
ssb1 | NC_004551 | 218496 | ||
SSB1 | NT_021937 | 9606 | ||
SSB1 | NC_001136 | 4932 | YG101 |
|
Text2Knowledge ... Yong Huang
2002
|