Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
vr6 | NG_000311 | 7227 | ORC ORC3 vr-6 CG4088 DmORC3 CT13534 l(2)vr6 l(2)49Fd lat | |
vr6 | NM_057556 | 7227 | ORC ORC3 vr-6 CG4088 DmORC3 l(2)vr6 l(2)49Fd lat | |
vr6 | NM_165971 | 7227 | ORC ORC3 vr-6 CG4088 DmORC3 l(2)vr6 l(2)49Fd lat | |
vr6 | NT_033778 | 7227 | ORC ORC3 vr-6 CG4088 DmORC3 l(2)vr6 l(2)49Fd lat | |
VR6 | AF011416 | 10090 |
|
Text2Knowledge ... Yong Huang
2002
|