Search Results
Mapped records for 46
48
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| 46 | AY374448 | 255431 |
|
|
| 46 | AY216660 | 12355 |
|
|
| 46 | NC_005833 | 12355 |
|
|
| 46 | AJ491538 | 1307 |
|
|
| 46 | AF515104 | 487 |
|
|
| 46 | XM_353675 | 9606 |
|
|
| 46 | NC_004928 | 12353 |
|
|
| 46 | NC_005066 | 50948 |
|
|
| 46 | AF031901 | 10685 |
|
|
| 46 | AF039565 | 12353 |
|
|
| 46 | AF271693 | 148603 |
|
|
| 46 | AJ564013 | 172667 |
|
|
| 46 | AJ006589 | 10719 |
|
|
| 46 | AJ550940 | 225588 |
|
|
| 46 | AF022214 | 28369 |
|
|
| 46 | AF158101 | 10665 |
|
|
| 46 | AY129330 | 205868 |
|
|
| 46 | AY129331 | 205869 |
|
|
| 46 | AY129332 | 205870 |
|
|
| 46 | AY129333 | 205872 |
|
|
| 46 | AY129334 | 205874 |
|
|
| 46 | AY129335 | 205875 |
|
|
| 46 | AY129337 | 205877 |
|
|
| 46 | AY129338 | 205879 |
|
|
| 46 | AY129339 | 205880 |
|
|
| 46 | AY303350 | 233894 |
|
|
| 46 | AY007505 | 157924 |
|
|
| 46 | AY303349 | 12353 |
|
|
| 46 | AY343333 | 50948 |
|
|
| 46 | AY266303 | 227470 |
|
|
| 46 | AY365063 | 115987 |
|
|
| 46 | AY357582 | 242861 |
|
|
| 46 | AY375531 | 115987 |
|
|
| 46 | AF547430 | 213236 |
|
|
| 46 | AF447491 | 180504 |
|
|
| 46 | AY283928 | 75320 |
|
|
| 46 | AY129336 | 205876 |
|
|
| 46 | AF547987 | 10761 |
|
|
| 46 | AY497556 | 260149 |
|
|
| 46 | AF030027 | 10331 |
|
|
| 46 | AF105037 | 33708 |
|
|
| 46 | NC_001844 | 10331 |
|
|
| 46 | NC_000866 | 10665 |
|
|
| 46 | NC_004664 | 225588 |
|
|
| 46 | NC_001978 | 10719 |
|
|
| 46 | NC_005083 | 75320 |
|
|
| 46 | AY288927 | 194966 |
|
|
| 46 | NC_005344 | 10761 |
|
|
Run A Search