Search Results
Mapped records for AIF1
21
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| AIF1 | AP000505 | 9606 |
|
|
| AIF1 | AP000505 | 9606 |
|
|
| Aif1 | NM_019467 | 10090 |
|
|
| Aif1 | NW_047597 | 10116 |
|
|
| AIF1 | BC009474 | 9606 |
|
|
| AIF1 | AF162475 | 9544 |
|
|
| AIF1 | AY421431 | 9606 |
|
|
| AIF1 | AY421432 | 9598 |
|
|
| AIF1 | AY421433 | 10090 |
|
|
| AIF1 | Y14768 | 9606 |
|
|
| AIF1 | NM_004847 | 9606 |
|
|
| AIF1 | NM_001623 | 9606 |
|
|
| AIF1 | NM_032955 | 9606 |
|
|
| AIF1 | NM_173985 | 9913 |
|
|
| Aif1 | NT_039649 | 10090 |
|
|
| Aif1 | NT_039662 | 10090 |
|
|
| Aif1 | BC021539 | 10090 |
|
|
| aif1 | AJ506968 | 31033 |
|
|
| Aif1 | NM_017196 | 10116 |
|
|
| AIF1 | NT_007592 | 9606 |
|
|
| Aif1 | BX883046 | 10116 |
|
|
Run A Search