Search Results
Mapped records for AM
17
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| AM | NM_009627 | 10090 |
|
|
| AM | NM_019426 | 10090 |
|
|
| AM | BC015961 | 9606 |
|
|
| AM | NM_001124 | 9606 |
|
|
| AM | BC052460 | 10090 |
|
|
| AM | BC052665 | 10090 |
|
|
| AM | BC060246 | 10090 |
|
|
| AM | BC048827 | 10090 |
|
|
| am | U32099 | 5141 |
|
|
| am | U32100 | 5141 |
|
|
| am | U32101 | 5141 |
|
|
| am | U32102 | 5141 |
|
|
| am | U32103 | 5141 |
|
|
| am | U32104 | 5141 |
|
|
| am | U32105 | 5141 |
|
|
| am | U32106 | 5141 |
|
|
| am | X94137 | 5501 |
|
|
Run A Search