Search Results
Mapped records for AP2
16
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Ap2 | NM_024406 | 10090 |
|
|
| Ap2 | NM_011547 | 10090 |
|
|
| AP2 | NM_002097 | 9606 |
|
|
| Ap2 | BC018226 | 10090 |
|
|
| Ap2 | BC007471 | 10090 |
|
|
| AP2 | NM_057471 | 7227 |
|
|
| AP2 | NM_205885 | 7227 |
|
|
| AP2 | NT_033779 | 7227 |
|
|
| aP2 | AF136241 | 9986 |
|
|
| AP2 | AJ555153 | 9823 |
|
|
| aP2 | AF102872 | 9823 |
|
|
| ap2 | AJ299252 | 4097 |
|
|
| ap2 | AJ313385 | 3641 |
|
|
| AP2 | AF367365 | 3747 |
|
|
| ap2 | AY338258 | 3767 |
|
|
| aP2 | M84651 | 10090 |
|
|
Run A Search