Search Results
Mapped records for Ada3
15
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| ADA3 | NM_133932 | 10090 | ||
| ADA3 | BC013433 | 9606 | ||
| ADA3 | BC009240 | 9606 | ||
| ADA3 | NM_133481 | 9606 | ||
| ADA3 | NM_006354 | 9606 | ||
| ADA3 | NM_133480 | 9606 | ||
| ADA3 | BC022707 | 10090 | ||
| ADA3 | BC026630 | 10090 | ||
| ADA3 | BC032195 | 10090 | ||
| ADA3 | BC023879 | 10090 | ||
| Ada3 | NC_004354 | 7227 |
|
|
| Ada3 | NM_078671 | 7227 |
|
|
| ADA3 | NC_001136 | 4932 |
|
|
| ADA3 | L21189 | 4932 |
|
|
| Ada3 | AF383154 | 10090 |
|
Run A Search