Search Results
Mapped records for Adrm1
17
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Adrm1 | BC045915 | 7955 |
|
|
| Adrm1 | NM_201013 | 7955 |
|
|
| Adrm1 | NM_019822 | 10090 |
|
|
| Adrm1 | NW_047666 | 10116 |
|
|
| Adrm1 | NM_031708 | 10116 |
|
|
| ADRM1 | BC017245 | 9606 |
|
|
| ADRM1 | AY421047 | 9606 |
|
|
| ADRM1 | AY421048 | 9598 |
|
|
| ADRM1 | AY421049 | 10090 |
|
|
| ADRM1 | NM_007002 | 9606 |
|
|
| ADRM1 | NM_175573 | 9606 |
|
|
| Adrm1 | NT_039212 | 10090 |
|
|
| Adrm1 | BC008974 | 10090 |
|
|
| Adrm1 | BC019746 | 10090 |
|
|
| Adrm1 | BC031517 | 10090 |
|
|
| Adrm1 | BC061773 | 10116 |
|
|
| ADRM1 | NT_030871 | 9606 |
|
|
Run A Search