Search Results
Mapped records for Bim
17
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Bim | NM_009754 | 10090 | ||
| Bim | NM_171988 | 10116 |
|
|
| Bim | NM_022612 | 10116 |
|
|
| Bim | NM_171989 | 10116 |
|
|
| BIM | BC033694 | 9606 | ||
| BIM | NM_006538 | 9606 | ||
| BIM | NM_138621 | 9606 | ||
| BIM | NM_138622 | 9606 | ||
| BIM | NM_138623 | 9606 | ||
| BIM | NM_138624 | 9606 | ||
| BIM | NM_138625 | 9606 | ||
| BIM | NM_138626 | 9606 | ||
| BIM | NM_138627 | 9606 | ||
| BIM | NM_207002 | 9606 | ||
| BIM | NM_207003 | 9606 | ||
| BIM | AY352518 | 9606 |
|
|
| Bim | AF302804 | 10090 |
|
Run A Search