Search Results
Mapped records for CAB1
14
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| CAB1 | BC008747 | 9606 | ||
| CAB1 | BC008356 | 9606 | ||
| CAB1 | BC004217 | 9606 | ||
| CAB1 | BC025679 | 9606 | ||
| CAB1 | NM_006804 | 9606 | ||
| CAB1 | NM_015392 | 9606 | ||
| CAB1 | NM_000723 | 9606 | ||
| CAB1 | NM_199247 | 9606 | ||
| CAB1 | NM_199248 | 9606 | ||
| cab1 | J04098 | 3702 |
|
|
| cab1 | U28718 | 3047 |
|
|
| CAB1 | AF165529 | 50298 |
|
|
| cab1 | X69434 | 3064 |
|
|
| CAB1 | AF458406 | 3712 |
|
|
Run A Search