Search Results
Mapped records for CCNDBP1
12
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Ccndbp1 | NM_010761 | 10090 | ||
| CCNDBP1 | BC009689 | 9606 | ||
| CCNDBP1 | AY418116 | 9606 |
|
|
| CCNDBP1 | AY418117 | 9598 |
|
|
| CCNDBP1 | AY418118 | 10090 |
|
|
| CCNDBP1 | NM_012142 | 9606 | ||
| CCNDBP1 | NM_037370 | 9606 | ||
| Ccndbp1 | NT_078347 | 10090 |
|
|
| Ccndbp1 | BC004673 | 10090 | ||
| Ccndbp1 | BC005802 | 10090 | ||
| Ccndbp1 | BC001984 | 10090 | ||
| CCNDBP1 | NT_010194 | 9606 |
|
Run A Search