Search Results
Mapped records for CYCS
30
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Cycs | NT_082364 | 10090 |
|
|
| Cycs | NM_007808 | 10090 |
|
|
| Cycs | NW_047691 | 10116 |
|
|
| CYCS | AY268592 | 122765 |
|
|
| CYCS | AY268593 | 9593 |
|
|
| CYCS | AY268594 | 9598 |
|
|
| CYCS | BC008475 | 9606 |
|
|
| CYCS | BC005299 | 9606 |
|
|
| CYCS | BC008477 | 9606 |
|
|
| CYCS | BC022330 | 9606 |
|
|
| CYCS | BC015130 | 9606 |
|
|
| CYCS | BC021994 | 9606 |
|
|
| CYCS | BC016006 | 9606 |
|
|
| CYCS | BC009607 | 9606 |
|
|
| CYCS | AC007487 | 9606 |
|
|
| CYCS | BC009582 | 9606 |
|
|
| CYCS | BC009587 | 9606 |
|
|
| CYCS | BC009579 | 9606 |
|
|
| CYCS | NM_018947 | 9606 |
|
|
| Cycs | NT_039343 | 10090 |
|
|
| Cycs | BC034363 | 10090 |
|
|
| CYCS | BC009602 | 9606 |
|
|
| CYCS | BC014359 | 9606 |
|
|
| CYCS | BC014361 | 9606 |
|
|
| CYCS | BC009578 | 9606 |
|
|
| CYCS | NT_007819 | 9606 |
|
|
| CYCS | NT_079592 | 9606 |
|
|
| CYCS | BC067222 | 9606 |
|
|
| Cycs | NM_012839 | 10116 |
|
|
| CYCS | BC068464 | 9606 |
|
Run A Search