Search Results
Mapped records for Cpn10
23
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Cpn10 | NM_012966 | 10116 |
|
|
| CPN10 | BC023518 | 9606 |
|
|
| CPN10 | NM_002157 | 9606 |
|
|
| Cpn10 | BC058492 | 10116 |
|
|
| CPN10 | NC_001147 | 4932 |
|
|
| cpn10 | AF273739 | 7955 |
|
|
| Cpn10 | AB028452 | 96470 |
|
|
| cpn10 | AY112664 | 7955 |
|
|
| cpn10 | U12277 | 520 |
|
|
| CPN10 | AF394959 | 5661 |
|
|
| cpn10 | AB051163 | 3702 |
|
|
| cpn10 | AJ505131 | 188908 |
|
|
| CPN10 | M87646 | 3562 |
|
|
| CPN10 | AF059037 | 3702 |
|
|
| cpn10 | BX640421 | 257313 |
|
|
| cpn10 | BX640425 | 519 |
|
|
| cpn10 | BX640439 | 257310 |
|
|
| CPN10 | X76853 | 4932 |
|
|
| CPN10 | U68562 | 10116 |
|
|
| Cpn10 | AF251024 | 10090 |
|
|
| cpn10 | NC_002927 | 257310 |
|
|
| cpn10 | NC_002929 | 257313 |
|
|
| cpn10 | NC_002928 | 257311 |
|
Run A Search