Search Results
Mapped records for Gat1
22
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Gat1 | NM_178703 | 10090 |
|
|
| GAT1 | BC033904 | 9606 |
|
|
| GAT1 | NM_003042 | 9606 |
|
|
| Gat1 | BC059080 | 10090 |
|
|
| GAT1 | 0 | N/A |
|
|
| GAT1 | AY007372 | 5833 |
|
|
| GAT1 | AY007373 | 5833 |
|
|
| GAT1 | AY007374 | 5833 |
|
|
| GAT1 | AY007375 | 5833 |
|
|
| GAT1 | U27344 | 4932 |
|
|
| Gat1 | AJ311354 | 4932 |
|
|
| gat1 | AF448502 | 1308 |
|
|
| gat1 | AF271266 | 5499 |
|
|
| GAT1 | AY293736 | 5476 |
|
|
| GAT1 | X54673 | 9606 |
|
|
| Gat1 | AF332360 | 10090 |
|
|
| Gat1 | AF332361 | 10090 |
|
|
| Gat1 | AF332362 | 10090 |
|
|
| Gat1 | AF332363 | 10116 |
|
|
| Gat1 | AF332364 | 10116 |
|
|
| Gat1 | AF128409 | 10116 |
|
|
| GAT1 | 0 | N/A |
|
Run A Search