Search Results
Mapped records for HCN2
21
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| HCN2 | AF155168 | 9986 |
|
|
| Hcn2 | NM_008226 | 10090 | ||
| Hcn2 | XM_343170 | 10116 |
|
|
| Hcn2 | NW_047773 | 10116 |
|
|
| HCN2 | AF065164 | 9606 |
|
|
| HCN2 | AJ133727 | 9606 |
|
|
| HCN2 | AJ133728 | 9606 |
|
|
| HCN2 | AJ133729 | 9606 |
|
|
| HCN2 | AJ133730 | 9606 |
|
|
| HCN2 | AJ133731 | 9606 |
|
|
| HCN2 | AJ133732 | 9606 |
|
|
| HCN2 | AJ133733 | 9606 |
|
|
| HCN2 | AJ133734 | 9606 |
|
|
| HCN2 | AC005559 | 9606 | ||
| HCN2 | NM_001194 | 9606 | ||
| HCN2 | AF155164 | 10116 |
|
|
| HCN2 | AF211837 | 10090 |
|
|
| Hcn2 | NT_039496 | 10090 |
|
|
| HCN2 | AF247451 | 10116 |
|
|
| HCN2 | AY221752 | 10141 |
|
|
| HCN2 | NT_011255 | 9606 |
|
Run A Search