Search Results
Mapped records for HMMR
14
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| HMMR | AY423004 | 7955 |
|
|
| Hmmr | NM_013552 | 10090 | ||
| Hmmr | NW_047334 | 10116 |
|
|
| Hmmr | NM_012964 | 10116 |
|
|
| HMMR | BC057235 | 9606 | ||
| HMMR | AY416640 | 9606 |
|
|
| HMMR | AY416641 | 9598 |
|
|
| HMMR | AY416642 | 10090 |
|
|
| HMMR | NM_012484 | 9606 | ||
| HMMR | NM_012485 | 9606 | ||
| Hmmr | NT_039515 | 10090 |
|
|
| Hmmr | BC021427 | 10090 | ||
| hmmr | NM_199580 | 7955 |
|
|
| HMMR | NT_023133 | 9606 |
|
Run A Search