Search Results
Mapped records for HSP70-1
15
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Hsp70-1 | NM_031971 | 10116 |
|
|
| HSP70-1 | BC002453 | 9606 |
|
|
| HSP70-1 | BC018740 | 9606 |
|
|
| HSP70-1 | BC009322 | 9606 |
|
|
| HSP70-1 | NM_005345 | 9606 |
|
|
| HSP70-1 | NM_174550 | 9913 |
|
|
| HSP70-1 | Y13926 | 60887 |
|
|
| HSP70-1 | U02891 | 9913 |
|
|
| hsp70-1 | AJ297379 | 9986 |
|
|
| HSP70-1 | AB018045 | 9606 |
|
|
| HSP70-1 | M59828 | 9606 |
|
|
| HSP70-1 | S52686 | 9606 |
|
|
| Hsp70-1 | X77207 | 10116 |
|
|
| HSP70-1 | AB062113 | 8083 |
|
|
| HSP70-1 | Y08576 | 31033 |
|
|
Run A Search